Market overview
Weekly median prices (in Ist) from real trade samples. Click any item for the full trend and recent sales.
Rune exchange rates
Jah
24.5 Ist
Zod
24 Ist
Ber
16 Ist
Sur
7.5 Ist
Cham
7 Ist
Lo
6 Ist
Ohm
4 Ist
Vex
2 Ist
Gul
1 Ist
Ist
1 Ist
Mal
0.67 Ist
Um
0.5 Ist
Pul
0.33 Ist
Lem
0.2 Ist
* Weekly market rates (1 rune = X Ist). Rune trades are usually bulk bundles, so individual sale prices don't reflect per-rune value.
| # | Item | Weekly median | Change | Samples |
|---|---|---|---|---|
| 1 | Grand Charm | 0.67 Ist | -33% | 7834 |
| 2 | Hellfire Torch | 4 Ist | 0% | 6510 |
| 3 | Small Charm | 1 Ist | -50% | 5849 |
| 4 | Annihilus | 1 Ist | 0% | 5636 |
| 5 | Harlequin Crest | 1 Ist | -50% | 3434 |
| 6 | Monarch | 0.2 Ist | -33% | 2653 |
| 7 | Skin of the Vipermagi | 0.6 Ist | -40% | 2637 |
| 8 | Amulet | 0.5 Ist | +67% | 2373 |
| 9 | Tal Rasha's Guardianship | 0.7 Ist | -65% | 2354 |
| 10 | Gheed's Fortune | 1 Ist | 0% | 2178 |
| 11 | Renewed Crack of the Heavens | 2 Ist | -50% | 2156 |
| 12 | Jewel | 1 Ist | 0% | 2116 |
| 13 | Horazon's Legacy | 0.67 Ist | -33% | 2092 |
| 14 | Arachnid Mesh | 2.67 Ist | -14% | 2061 |
| 15 | Phase Blade | 0.2 Ist | -20% | 2053 |
| 16 | Crystal Sword | 0.18 Ist | +83% | 1948 |
| 17 | Hellwarden's Will | 1 Ist | 0% | 1889 |
| 18 | Renewed Cold Rupture | 1 Ist | -60% | 1852 |
| 19 | Buriza-Do Kyanon | 0.5 Ist | 0% | 1818 |
| 20 | Tal Rasha's Adjudication | 1.67 Ist | -17% | 1780 |
| 21 | Raven Frost | 0.5 Ist | 0% | 1759 |
| 22 | Ring | 2 Ist | -46% | 1674 |
| 23 | Mara's Kaleidoscope | 4 Ist | 0% | 1650 |
| 24 | Latent Cold Rupture | 1 Ist | -50% | 1647 |
| 25 | Ars Dul'Mephistos | 6 Ist | -33% | 1559 |
| 26 | Magefist | 0.2 Ist | -33% | 1521 |
| 27 | Latent Crack of the Heavens | 2 Ist | -50% | 1519 |
| 28 | Archon Plate | 1 Ist | 0% | 1512 |
| 29 | Red Portal Key Set | 2 Ist | -27% | 1474 |
| 30 | War Traveler | 1.67 Ist | -17% | 1440 |
| 31 | Griffon's Eye | 10 Ist | -17% | 1426 |
| 32 | Mage Plate | 0.67 Ist | +33% | 1350 |
| 33 | The Oculus | 0.25 Ist | -75% | 1336 |
| 34 | Tal Rasha's Lidless Eye | 0.2 Ist | -50% | 1320 |
| 35 | Highlord's Wrath | 1 Ist | 0% | 1304 |
| 36 | Laying of Hands | 0.1 Ist | -50% | 1265 |
| 37 | Renewed Flame Rift | 1 Ist | -50% | 1243 |
| 38 | Perfect Amethyst | 0.04 Ist | -55% | 1242 |
| 39 | Razortail | 0.2 Ist | -33% | 1232 |
| 40 | Runeword13 | 6 Ist | -33% | 1219 |
Tracking a specific item?
Head to theitem price indexto search any unique or runeword, or log in to subscribe to drop alerts.